|
|
List navigation
|
| Home page | Initial page of the hierarchy |
| Top level |
systema skeletale Short Extended
|
| Current level |
ossa membri superioris (par) Extended
|
| Language combinations |
|
Partonomy list
|
Scientific notes
|
Signature
|
| Type of list | P2 |
| List Unit Identifier | 894 |
| Sublist 1 | 896 scapula 74/25 on 9.10.2024 |
| Sublist 2 | 919 clavicula 35/12 on 9.10.2024 |
| Sublist 3 | 931 humerus 92/31 on 18.9.2026 |
| Sublist 4 | 960 radius 68/23 on 9.10.2024 |
| Sublist 5 | 980 ulna 56/19 on 9.10.2024 |
| Sublist 6 | 998 ossa carpi 41/14 on 19.9.2026 |
| Sublist 7 | 1012 ossa metacarpi 71/24 on 16.9.2026 |
| Sublist 8 | 1017 phalanges manus 239/80 on 9.10.2024 |
| Subtotals | subchildren 676 subunits 228 |
| Proper children | 34 |
| Number of children | 710 (validated) |
| Proper units | 9 |
| Number of units | 237 (validated) |
| Signature | 5376 (validated since 19.9.2026) |
| Date: 27.09.2026 |